Our Growth

SMTI Growth
Session Trades Units Approved Seats
2023-24 06
24
504
2022-23 06
24
504
2021-22 06
24
504
2020-21 06
26
552
2019-20 06
26
552
2018-19 07 39 652
2017-18 08 50 844
2016-17 08 50 844
2015-16 08 44 748
2014-15 08 44 748
2013-14 09 40 648
2012-13 09 40 636
2011-12 09 35 560
2010-11 09 26 416
2009-10 12 27 432
2008-09 12 24 380
2007-08 10 17 264
2006-07 07 14 216
2005-06 07 14 216
2004-05 07 07 108

 

SMTI Growth

Year v/s Seats