N.C.V.T. RESULT
| SESSION | PASSED | MERIT |
|---|---|---|
| 2023-24 | 193 | Not declared by Govt. |
| 2022-23 | 128 | Not declared by Govt. |
| 2021-22 | 147 | Not declared by Govt. |
| 2020-21 |
225 |
Not declared by Govt. |
| 2019-20 |
125 |
Not declared by Govt. |
| 2018 – 19 | 217 | Not declared by Govt. |
| 2017 – 18 | 328 | Not declared by Govt. |
| 2016 – 17 | 247 | Not declared by Govt. |
| 2015 – 16 | 325 | Not declared by Govt. |
| 2014 – 15 | 371 | Not declared by Govt. |
| 2013 – 14 | 419 | 1 |
| 2012 – 13 | 230 | |
| 2011 – 12 | 257 | 2 |
| 2010 – 11 | 256 | 3 |
| 2009 – 10 | 252 | Not declared by Govt. |
| 2008 – 09 | 236 | Not declared by Govt. |
| 2007 – 08 | 246 | Not declared by Govt. |
| 2006 – 07 | 127 | 1 |
| 2005 – 06 | 155 | 2 |
| 2004 – 05 | 31 | 1 |
State Level Merits
| Year | Trade | Name |
|---|---|---|
| 2014 | Mech. Ref / A C | Mr. Ravi Bari |
| 2012 | Mech. Ref / A C | Mr. Purohit Anish Kumar |
| 2012 | Draughtsman CIVIL | Mr. Mohd. Mubarik |
| 2011 | Diesel Mechanic | Mr. Anish Kumar Jangir |
| 2011 | Mech. Ref / A C | Mr. Manroop Singh |
| 2011 | Computer Hardware | Mr. Dinesh Kumar Saini |
| 2007 | Diesel Mechanic | Mr. Shikandra Ali |
| 2006 | Fitter | Mr. Lokendra Singh Shekhawat |
| 2006 | Diesel Mechanic | Mr. Jai Prakash Kumawat |
| 2005 | C.O.P.A. | Mr. Kuldeep Singh Shekhawat |
No Merit declared from 2008 to 2010